| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | JMM | 02:05:353 | N/A | Funky Kong | Flame Runner | GC | A | 00:29:692 | 00:36:667 | 00:58:994 | 2013-06-20 | |||
| 242 | DαrκMαtter | 02:05:420 | N/A | Funky Kong | Flame Runner | WW | M | 00:49:333 | 00:28:442 | 00:47:645 | N/A | |||
| 243 | Sergio | 02:05:455 | United States | Funky Kong | Flame Runner | WN | M | 00:49:383 | 00:28:453 | 00:47:619 | 2012-09-25 | |||
| 244 | ★TίηMεω | 02:05:457 | France | Funky Kong | Flame Runner | WN | M | 00:48:241 | 00:29:455 | 00:47:761 | 2012-09-30 | |||
| 245 | ThomasXIII | 02:05:460 | Netherlands | Funky Kong | Flame Runner | WN | M | 00:49:116 | 00:28:518 | 00:47:826 | 2012-09-15 | |||
| 246 | Kaiser | 02:05:467 | Japan | Funky Kong | Flame Runner | CC | M | 00:49:417 | 00:28:031 | 00:48:019 | 2013-02-16 | |||
| 247 | Kenny | 02:05:472 | N/A | Funky Kong | Flame Runner | CC | M | 00:48:949 | 00:28:343 | 00:48:180 | 2015-09-07 | |||
| 248 | La kusarin | 02:05:479 | N/A | Funky Kong | Flame Runner | CC | M | 00:48:482 | 00:28:596 | 00:48:401 | 2013-12-27 | |||
| 249 | C4L☆Frίτεs | 02:05:502 | N/A | Funky Kong | Flame Runner | WN | M | 00:48:703 | 00:29:220 | 00:47:579 | 2015-11-10 | |||
| 250 | Arrσω | 02:05:505 | United States | Funky Kong | Flame Runner | WN | M | 00:48:816 | 00:28:521 | 00:48:168 | 2013-07-16 | |||
| 251 | λτlας | 02:05:530 | Australia | Funky Kong | Flame Runner | GC | M | 00:48:649 | 00:28:449 | 00:48:432 | 2012-12-29 | |||
| 252 | ΥΉΈ4νι©Τό® | 02:05:560 | France | Funky Kong | Flame Runner | WW | M | 00:47:682 | 00:29:885 | 00:47:993 | 2011-01-04 | |||
| 253 | Nim | 02:05:609 | Japan | Funky Kong | Flame Runner | GC | M | 00:49:834 | 00:27:800 | 00:47:975 | 2013-07-07 | |||
| 254 | Nim | 02:05:648 | Japan | Funky Kong | Flame Runner | GC | M | 00:49:016 | 00:28:627 | 00:48:005 | 2013-05-27 | |||
| 255 | Nim | 02:05:662 | Japan | Daisy | Mach Bike | GC | M | 00:49:216 | 00:28:333 | 00:48:113 | 2013-11-29 | |||
| 256 | Fαnαh☆91™ | 02:05:706 | France | Funky Kong | Flame Runner | WW | M | 00:47:918 | 00:50:498 | 00:27:290 | 2013-03-06 | |||
| 257 | Fαnαh☆91™ | 02:05:706 | France | Funky Kong | Flame Runner | WW | M | 00:47:918 | 00:50:498 | 00:27:290 | 2013-03-06 | |||
| 258 | ♪Jonny★ | 02:05:709 | Japan | Funky Kong | Flame Runner | CC | M | 00:49:133 | 00:28:745 | 00:47:831 | 2013-04-21 | |||
| 259 | ♪Jonny★ | 02:05:709 | Japan | Funky Kong | Flame Runner | CC | M | 00:49:133 | 00:28:745 | 00:47:831 | 2013-04-21 | |||
| 260 | κσω☆Danny☆ | 02:05:713 | United States | Funky Kong | Flame Runner | WW | M | 00:48:349 | 00:29:138 | 00:48:226 | 2012-09-12 | |||
| 261 | CR★BoM | 02:05:726 | Japan | Funky Kong | Flame Runner | GC | M | 00:49:133 | 00:28:741 | 00:47:852 | 2013-07-10 | |||
| 262 | no name | 02:05:739 | Switzerland | Funky Kong | Spear | GC | M | 00:41:916 | 00:41:926 | 00:41:897 | 2010-05-06 | |||
| 263 | meteor | 02:05:763 | Japan | L Mii BM | Flame Runner | GC | M | 00:48:899 | 00:29:198 | 00:47:666 | 2013-03-25 | |||
| 264 | n§» Gσlξm | 02:05:765 | United States | Funky Kong | Flame Runner | WN | M | 00:47:881 | 00:49:584 | 00:28:300 | 2014-05-14 | |||
| 265 | κσω☆Danny☆ | 02:05:767 | United States | Funky Kong | Flame Runner | WW | M | 00:42:257 | 00:41:590 | 00:41:920 | 2010-10-14 | |||
| 266 | ξχ☆Sϊlνεr | 02:05:811 | United States | Funky Kong | Flame Runner | WN | M | 00:48:999 | 00:29:120 | 00:47:692 | 2012-09-15 | |||
| 267 | Sergio | 02:05:815 | United States | Funky Kong | Flame Runner | WN | M | 00:48:795 | 00:29:296 | 00:47:724 | 2012-09-23 | |||
| 268 | Nim | 02:05:823 | Japan | Funky Kong | Flame Runner | GC | M | 00:48:516 | 00:28:703 | 00:48:604 | 2013-05-14 | |||
| 269 | Fαnαh☆91™ | 02:05:823 | France | Rosalina | Flame Runner | WW | M | 00:50:201 | 00:27:158 | 00:48:464 | 2012-11-04 | |||
| 270 | ςlιmεGσlεm | 02:05:837 | United States | Funky Kong | Flame Runner | WN | M | 00:49:483 | 00:28:561 | 00:47:793 | 2014-05-09 | |||
| 271 | λτlας | 02:05:862 | Australia | Funky Kong | Flame Runner | GC | M | 00:48:715 | 00:28:951 | 00:48:196 | 2012-12-23 | |||
| 272 | ★TίηMεω | 02:05:873 | France | Funky Kong | Flame Runner | WN | M | 00:50:084 | 00:27:990 | 00:47:799 | 2012-09-22 | |||
| 273 | deuxer | 02:05:895 | Japan | Funky Kong | Flame Runner | GC | M | 00:48:115 | 00:29:854 | 00:47:926 | 2012-09-12 | |||
| 274 | Nim | 02:05:943 | Japan | Funky Kong | Flame Runner | GC | M | 00:47:898 | 00:30:017 | 00:48:028 | 2013-07-06 | |||
| 275 | け~~い | 02:05:947 | Japan | Funky Kong | Flame Runner | WW | M | 00:49:934 | 00:28:427 | 00:47:586 | 2012-12-01 | |||
| 276 | no name | 02:05:959 | Switzerland | Funky Kong | Flame Runner | WN | M | 00:49:967 | 00:28:352 | 00:47:640 | 2012-08-25 | |||
| 277 | |Hυυρi| | 02:05:973 | Germany | Funky Kong | Flame Runner | CC | M | 00:49:633 | 00:28:461 | 00:47:879 | 2011-09-21 | |||
| 278 | ρf☆Ραμl | 02:05:979 | Germany | Funky Kong | Flame Runner | GC | M | 00:49:266 | 00:29:041 | 00:47:672 | 2012-09-14 | |||
| 279 | ThomasXIII | 02:05:979 | Netherlands | Funky Kong | Flame Runner | WN | M | 00:49:784 | 00:27:987 | 00:48:208 | 2012-09-14 | |||
| 280 | CR∞ぼむ | 02:05:983 | Japan | Funky Kong | Flame Runner | GC | M | 00:48:649 | 00:29:300 | 00:48:034 | 2013-04-19 |
| Players per page 40 100 200 |
| Page: | <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  > |