| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | Σsτ☆»973«☆ | 01:59:734 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:192 | 00:39:873 | 00:39:669 | 2015-10-10 | |||
| 722 | Celsior◆30 | 01:59:735 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:218 | 00:39:910 | 00:39:607 | 2013-12-01 | |||
| 723 | PP Yσshι★ | 01:59:738 | Netherlands | Funky Kong | Flame Runner | CC | M | 00:40:158 | 00:40:062 | 00:39:518 | 2015-11-15 | |||
| 724 | セルフ | 01:59:743 | Japan | Funky Kong | Flame Runner | GC | M | 00:40:136 | 00:40:036 | 00:39:571 | 2015-06-14 | |||
| 725 | VA YOSHTER | 01:59:744 | N/A | Funky Kong | Flame Runner | WW | M | 00:40:018 | 00:39:969 | 00:39:757 | 2009-12-24 | |||
| 726 | m¢★ゆ | 01:59:745 | Japan | Funky Kong | Flame Runner | GC | M | 00:40:060 | 00:40:061 | 00:39:624 | 2013-05-31 | |||
| 727 | ★Υømάς★ | 01:59:747 | Spain | Funky Kong | Flame Runner | GC | M | 00:40:105 | 00:39:948 | 00:39:694 | 2013-06-15 | |||
| 728 | Alberto | 01:59:752 | Peru | Funky Kong | Flame Runner | WW | M | 00:40:103 | 00:39:700 | 00:39:949 | N/A | |||
| 729 | ☆Jδπdί☆ | 01:59:752 | Spain | Funky Kong | Flame Runner | WN | M | 00:39:908 | 00:39:898 | 00:39:946 | 2010-05-15 | |||
| 730 | JPN☆K@EDE☆ | 01:59:760 | United States | Funky Kong | Flame Runner | CC | A | 00:40:571 | 00:39:322 | 00:39:867 | 2013-04-01 | |||
| 731 | no name | 01:59:760 | N/A | Funky Kong | Flame Runner | CC | M | 00:40:199 | 00:39:615 | 00:39:946 | 2014-02-24 | |||
| 732 | Ti♪I¢£ | 01:59:765 | N/A | Funky Kong | Flame Runner | GC | M | 00:40:259 | 00:39:848 | 00:39:658 | 2014-05-18 | |||
| 733 | Ti♪I¢£ | 01:59:765 | N/A | Funky Kong | Flame Runner | GC | M | 00:40:259 | 00:39:848 | 00:39:658 | 2014-05-18 | |||
| 734 | Dεmøn™ | 01:59:768 | N/A | Funky Kong | Flame Runner | GC | M | 00:39:966 | 00:40:076 | 00:39:726 | 2014-03-01 | |||
| 735 | GUN♪Nιcο | 01:59:770 | France | Funky Kong | Flame Runner | WN | M | 00:40:194 | 00:39:726 | 00:39:850 | 2013-12-29 | |||
| 736 | Shawn | 01:59:771 | United States | Funky Kong | Flame Runner | WW | M | 00:40:101 | 00:39:953 | 00:39:717 | 2015-10-03 | |||
| 737 | ☆) Tώi | 01:59:772 | France | Funky Kong | Flame Runner | GC | M | 00:40:011 | 00:39:869 | 00:39:892 | 2011-09-10 | |||
| 738 | Ryan | 01:59:773 | Mexico | Funky Kong | Flame Runner | CC | M | 00:40:038 | 00:39:780 | 00:39:955 | 2014-03-06 | |||
| 739 | 2mk_sst* | 01:59:775 | Japan | Funky Kong | Flame Runner | WN | M | 00:40:477 | 00:39:755 | 00:39:543 | 2013-10-04 | |||
| 740 | PP Yσshι★ | 01:59:776 | N/A | Funky Kong | Flame Runner | GC | M | 00:40:375 | 00:39:841 | 00:39:560 | 2015-08-03 | |||
| 741 | GP7☆Kεzεr♪ | 01:59:778 | Germany | Funky Kong | Flame Runner | WN | M | 00:40:090 | 00:39:897 | 00:39:791 | 2013-03-27 | |||
| 742 | VA YOSHTER | 01:59:778 | United States | Funky Kong | Flame Runner | CC | M | 00:39:983 | 00:40:038 | 00:39:757 | 2009-05-22 | |||
| 743 | Sergio | 01:59:780 | United States | Funky Kong | Flame Runner | WN | M | 00:39:982 | 00:40:209 | 00:39:589 | 2013-05-04 | |||
| 744 | τs MI-39! | 01:59:782 | Italy | Funky Kong | Flame Runner | CC | M | 00:40:164 | 00:39:763 | 00:39:855 | 2014-02-09 | |||
| 745 | YTEL☆REdY | 01:59:783 | Japan | Funky Kong | Flame Runner | GC | M | 00:40:157 | 00:39:968 | 00:39:658 | 2014-01-23 | |||
| 746 | ☆D.Harmes | 01:59:788 | United Kingdom | Funky Kong | Flame Runner | WW | M | 00:39:950 | 00:40:109 | 00:39:729 | 2009-12-24 | |||
| 747 | しはら | 01:59:791 | Japan | Funky Kong | Flame Runner | CC | M | 00:40:193 | 00:39:999 | 00:39:599 | 2014-07-27 | |||
| 748 | ★Rεmy★ | 01:59:793 | Australia | Funky Kong | Flame Runner | CC | M | 00:40:145 | 00:40:055 | 00:39:593 | 2012-04-29 | |||
| 749 | ☆MαxLegend | 01:59:795 | United Kingdom | Funky Kong | Flame Runner | WN | M | 00:40:032 | 00:40:115 | 00:39:648 | 2015-01-11 | |||
| 750 | [W-K]Matt | 01:59:796 | N/A | Funky Kong | Flame Runner | CC | M | 00:40:088 | 00:39:806 | 00:39:902 | 2014-05-06 | |||
| 751 | Zenøn☆ | 01:59:799 | Australia | Funky Kong | Flame Runner | CC | M | 00:40:315 | 00:39:878 | 00:39:606 | 2014-05-13 | |||
| 752 | WA∴なかお | 01:59:801 | N/A | Funky Kong | Flame Runner | GC | M | 00:40:256 | 00:39:775 | 00:39:770 | 2008-11-24 | |||
| 753 | Celsior◆30 | 01:59:808 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:155 | 00:40:369 | 00:39:284 | 2013-06-20 | |||
| 754 | Dry☆myo-n | 01:59:815 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:214 | 00:39:820 | 00:39:781 | 2009-02-10 | |||
| 755 | LeavaS | 01:59:819 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:242 | 00:39:668 | 00:39:909 | 2014-01-04 | |||
| 756 | Sergio | 01:59:820 | United States | Funky Kong | Flame Runner | WN | M | 00:40:116 | 00:39:970 | 00:39:734 | 2012-11-15 | |||
| 757 | K. Diddy | 01:59:820 | United States | Funky Kong | Flame Runner | GC | A | 00:40:249 | 00:39:784 | 00:39:787 | 2008-12-09 | |||
| 758 | κοω Lεππγ | 01:59:821 | Switzerland | Funky Kong | Flame Runner | WW | M | 00:40:280 | 00:39:888 | 00:39:653 | 2013-12-10 | |||
| 759 | *Stardust | 01:59:821 | Taiwan | Funky Kong | Flame Runner | GC | M | 00:40:197 | 00:40:009 | 00:39:615 | 2009-11-30 | |||
| 760 | をこ | 01:59:826 | N/A | Funky Kong | Flame Runner | WN | M | 00:40:061 | 00:39:713 | 00:40:052 | 2012-12-30 |
| Players per page 40 100 200 |
| Page: | <  11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  > |