« last  [ Coconut Mall ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
121 G37 Nero★ 00:51:526 Germany Daisy Mach Bike WN M 00:26:696 00:11:136 00:13:694 2013-03-28  
122 Dragacorn 00:51:597 Switzerland Daisy Mach Bike GC M 00:28:266 00:11:643 00:11:688 2012-05-02  
123 ☆Mαττ☆ 00:51:728 N/A Daisy Mach Bike GC M 00:28:822 00:11:455 00:11:451 2015-07-09  
124 ★こなた★ 00:51:790 United States Daisy Mach Bike GC M 00:24:927 00:12:614 00:14:249 2015-11-12  
125 1θ5hυά 00:51:947 N/A Daisy Mach Bike GC M 00:27:330 00:12:272 00:12:345 2011-08-03  
126 3☆◇Hυgο◇™ 00:52:333 N/A Daisy Mach Bike WN M 00:26:251 00:11:040 00:15:042 2014-05-02  
127 Gγm☆Ηυgο#™ 00:52:524 N/A Daisy Daytripper WN M 00:28:864 00:11:786 00:11:874 2011-12-21  
128 Olaf23 00:52:553 Netherlands Daisy Mach Bike GC M 00:18:486 00:21:526 00:12:541 2008-12-24  
129 Bede 00:52:623 Australia Funky Kong Flame Runner GC M 00:27:656 00:12:415 00:12:552 2015-12-14  
130 «Jακε» 00:52:739 Canada Daisy Mach Bike CC M 00:28:477 00:12:082 00:12:180 2008-06-08  
131 Thεσκατ 00:53:072 France Daisy Mach Bike WN M 00:26:225 00:13:567 00:13:280 2010-10-11  
132 skull♪ミケト★ 00:53:153 N/A Daisy Mach Bike GC A 00:27:851 00:12:747 00:12:555 2009-10-23  
133 iS★BεDε¢a 00:53:361 Australia Peach Mach Bike CC M 00:28:514 00:12:511 00:12:336 2008-09-30  
134 ψ★ΞάjΞ★ψ 00:53:397 United States Daisy Mach Bike GC M 00:27:154 00:12:836 00:13:407 2008-07-19  
135 FalBψAGRΩ 00:53:597 Italy Daisy Mach Bike WN A 00:28:141 00:12:552 00:12:904 2011-02-27  
136 かずき/N.K∞ 00:53:677 Japan Daisy Mach Bike CC M 00:30:771 00:11:470 00:11:436 2013-04-05  
137 a¢ No War 00:53:685 N/A Daisy Mach Bike CC M 00:28:962 00:12:545 00:12:178 2013-12-09  
138 Rς☆νιρ£R 00:53:701 United States Daisy Mach Bike WW M 00:28:375 00:12:627 00:12:699 2012-07-11  
139 Fake 00:53:741 Australia Funky Kong Flame Runner GC M 00:29:587 00:11:473 00:12:681 N/A  
140 XeR 00:53:773 France Daisy Mach Bike GC M 00:29:661 00:11:699 00:12:413 2011-07-04  
141 BabyInsect 00:53:941 Sweden Baby Daisy Mini Beast WW A 00:30:797 00:11:488 00:11:656 2013-04-03
142 Ry 'λ 00:53:973 Australia Daisy Mach Bike CC M 00:30:084 00:12:717 00:11:172 2013-07-31  
143 스파크★♬ 00:54:058 Korea Daisy Mach Bike WN M 00:29:651 00:12:036 00:12:371 2013-01-28  
144 snørlαχ 00:54:071 N/A Daisy Mach Bike GC A 00:26:937 00:14:330 00:12:804 2008-06-16  
145 Mαrκ♪ 00:54:093 N/A Luigi Mach Bike CC A 00:31:751 00:11:805 00:10:537 2015-02-12  
146 ★Oωnεsγ~ 00:54:146 France Daisy Mach Bike WN M 00:39:290 00:08:241 00:06:615 2015-08-11  
147 Rαndγ166™ 00:54:200 N/A Daisy Mach Bike CC M 00:25:715 00:11:123 00:17:362 N/A  
148 τπ☆iTroll 00:54:313 United States Daisy Mach Bike CC M 00:29:932 00:12:763 00:11:618 2013-04-05  
149 GAndrew886 00:54:482 Canada Funky Kong Flame Runner WW M 00:29:890 00:12:659 00:11:933 2013-04-06  
150 ψ★ΞάjΞ★ψ 00:54:544 United States Daisy Mach Bike GC M 00:29:561 00:12:489 00:12:494 2008-05-29  
151 sussy☆ 00:54:648 Japan Luigi Mach Bike WN M 00:30:215 00:12:851 00:11:582 2012-07-18  
152 JETC 00:54:855 N/A Daisy Mach Bike CC M 00:28:162 00:12:865 00:13:828 2013-03-28  
153 ★Dανεngεr 00:55:037 Australia Daisy Mach Bike CC M 00:28:523 00:13:109 00:13:405 2013-04-11  
154 Cira 00:55:082 Ireland M Mii BF Mach Bike WW M 00:29:887 00:12:498 00:12:697 2013-04-05  
155 Ex★Vo★TEx 00:55:251 Korea Daisy Mach Bike WW M 00:31:832 00:11:823 00:11:596 2012-09-15  
156 MC Alex 00:55:259 Germany Daisy Mach Bike CC M 00:31:517 00:12:063 00:11:679 2008-10-15  
157 ⑤◆Skitty 00:55:521 Aruba Mario Mach Bike WW M 00:29:029 00:13:194 00:13:298 2015-08-07  
158 Fπ☆sonic«☆ 00:55:655 United States Daisy Mach Bike WW M 00:29:986 00:12:806 00:12:863 2013-03-30  
159 ふくいけんと 00:55:721 Korea Daisy Mach Bike WW M 00:30:903 00:12:397 00:12:421 2012-12-29  
160 γοςhι♪☆ 00:55:753 Australia Daisy Mach Bike WW M 00:30:541 00:11:764 00:13:448 2013-03-16  
Players per page 40 100 200
Page: <  1 2 3 4 5 6 7 8 9 10 11 12 13  >