| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Matt | 2:06:369 | North America | N/A | Funky Kong | Offroader | Wiimote Nunchuck | King B | Mii | |
| 242 | speed-»T* | 2:06:385 | Japan | N/A | Baby Daisy | Magikruiser | Gamecube Pad | King B | Mii | |
| 243 | JSA◆タツヤwww | 2:06:392 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 244 | Unreal | 2:06:396 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 245 | タツヤ | 2:06:401 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 246 | [KEVIN] | 2:06:409 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 247 | Riu | 2:06:409 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 248 | Fω☆ςhσck | 2:06:411 | North America | United States | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 249 | ジェイ* | 2:06:411 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 250 | ぺ~ぱ~★YSM | 2:06:412 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 251 | OJ | 2:06:422 | Europe | Norway | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 252 | JAM | 2:06:422 | North America | United States | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 253 | G13★Raver | 2:06:426 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 254 | Lv△zak | 2:06:428 | North America | US Virgin Islands | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 255 | Nmwm/GH | 2:06:429 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 256 | Sibble | 2:06:431 | North America | United States | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 257 | ηv→☆SέRg™ | 2:06:432 | North America | Barbados | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 258 | {§G}Aubrey | 2:06:433 | Europe | United Kingdom | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 259 | ΨDevilΨ | 2:06:447 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 260 | ST★AdRγ★ | 2:06:448 | Europe | Spain | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 261 | κ¢ Λrpe | 2:06:451 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 262 | △έξοδος△ | 2:06:455 | Australia | Australia | Baby Daisy | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 263 | AR☆Clέmεπτ | 2:06:456 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 264 | ΅|☆rεηϊτα | 2:06:457 | North America | United States | M Mii AF | Standard Bike M | Classic Controller | King B | Mii | |
| 265 | ★Υrεατ | 2:06:464 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 266 | Freak | 2:06:465 | Europe | Germany | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 267 | マリよし | 2:06:477 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 268 | 9253 | 2:06:479 | Japan | Japan | Baby Daisy | Magikruiser | Classic Controller | King B | Mii | |
| 269 | ☆Oli | 2:06:486 | Europe | United Kingdom | Toadette | Magikruiser | Classic Controller | King B | Mii | |
| 270 | »Doom* | 2:06:487 | North America | United States | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 271 | Rhσdechill | 2:06:489 | North America | United States | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 272 | [AF] ♪μLες | 2:06:492 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 273 | ☆sn1989 | 2:06:504 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 274 | tan☆*。 | 2:06:508 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 275 | ニニー | 2:06:516 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 276 | Fia | 2:06:519 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 277 | ωD☆Steven | 2:06:520 | North America | United States | Toadette | Magikruiser | Wiimote Nunchuck | King B | Mii | |
| 278 | Tςchuki | 2:06:521 | Europe | Austria | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 279 | MEGURU | 2:06:522 | Japan | Japan | Toadette | Magikruiser | Gamecube Pad | King B | Mii | |
| 280 | AFROJACK | 2:06:523 | Europe | Germany | Toadette | Magikruiser | Gamecube Pad | King B | Mii |
| Players per page 40 100 200 |
| Page: | <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  > |