| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5961 | VilεπtFUΓψ | 2:06:937 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int D | Mii | |
| 5962 | Jame | 2:06:941 | Australia | Australia | M Mii AM | Mach Bike | Wiimote Nunchuck | Int D | Mii | |
| 5963 | ☆L◎\/ΣΊγ☆ | 2:06:941 | Australia | Australia | Toad | Bullet Bike | Wiimote Nunchuck | Int D | Mii | |
| 5964 | Bhaskar | 2:06:953 | Australia | Australia | Diddy Kong | Mach Bike | Gamecube Pad | Int D | Mii | |
| 5965 | ★AMY★ | 2:06:966 | Korea | Korea | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 5966 | ROMARIO | 2:06:978 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 5967 | Ahab | 2:06:979 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 5968 | khangsta | 2:06:992 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 5969 | Kev!n§™©® | 2:06:997 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 5970 | 7 Υhμπdέrς | 2:06:999 | Australia | N/A | M Mii AM | Mach Bike | Gamecube Pad | Int D | Mii | |
| 5971 | 17 | 2:07:003 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | App A | Mii | |
| 5972 | Heretic | 2:07:006 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 5973 | adrian=pro | 2:07:020 | Australia | N/A | Waluigi | Flame Flyer | Wii Wheel | App A | Mii | |
| 5974 | Daniel | 2:07:025 | Australia | N/A | Bowser | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5975 | »[ιβ]☆FLΫ♪ | 2:07:028 | Korea | Korea | Daisy | Mach Bike | Wii Wheel | App A | Mii | |
| 5976 | 4º☆Jακ | 2:07:029 | Australia | N/A | Donkey Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5977 | OZ☆JOKER™ | 2:07:051 | Australia | Australia | Donkey Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5978 | LADY GAGA | 2:07:051 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App A | Mii | |
| 5979 | indy | 2:07:055 | Australia | N/A | Luigi | Mach Bike | Wiimote Nunchuck | App A | Mii | |
| 5980 | «A.*Rαph | 2:07:068 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5981 | ☆ώϊΪΪϊάϋ☆ | 2:07:071 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App A | Mii | |
| 5982 | 수김 | 2:07:080 | Korea | Korea | Daisy | Mach Bike | Wiimote Nunchuck | App A | Mii | |
| 5983 | τέβέϊ | 2:07:083 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5984 | F!@m£ βδŸ | 2:07:089 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | App A | Mii | |
| 5985 | ςix eyeς | 2:07:098 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5986 | Sam | 2:07:099 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5987 | Accident | 2:07:107 | Australia | Australia | Yoshi | Mach Bike | Wii Wheel | App A | Mii | |
| 5988 | ώ☆torture☆ | 2:07:109 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5989 | ηD☆Paris☆ | 2:07:133 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 5990 | ☆Troy. | 2:07:133 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5991 | ξη☆hεπ ;] | 2:07:134 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5992 | DonkeyKong | 2:07:142 | Australia | Australia | Diddy Kong | Mach Bike | Wiimote Nunchuck | App A | Mii | |
| 5993 | 김유승 | 2:07:143 | Korea | Korea | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5994 | FRR②K | 2:07:150 | Korea | 175 | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 5995 | SA★Flora | 2:07:155 | Korea | N/A | Bowser | Flame Runner | Gamecube Pad | App A | Mii | |
| 5996 | no name | 2:07:157 | Australia | Australia | Diddy Kong | Mach Bike | Wii Wheel | App A | Mii | |
| 5997 | タンカー | 2:07:158 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App A | Mii | |
| 5998 | 이유찬 | 2:07:187 | Korea | Korea | Funky Kong | Flame Runner | Wii Wheel | App A | Mii | |
| 5999 | ©οορê®Wαl™ | 2:07:199 | Australia | Australia | Luigi | Mach Bike | Wiimote Nunchuck | App A | Mii | |
| 6000 | ώ☆torture☆ | 2:07:207 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App A | Mii |
| Players per page 40 100 200 |
| Page: | <  142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159  > |